Can My PC Run It? — FPS Calculator
Choose a game and your graphics card to estimate frame rates at 1080p, 1440p and 4K. If it struggles, jump straight to a targeted FPS-fix guide for that exact game + GPU combination.
Selected game demand tier: 5/9. For 60 FPS at 1080p we suggest a card around the RX 580 class.
Smooth 60+ FPS
1080p (Full HD)114 FPS
1440p (Quad HD)75 FPS
4K (Ultra HD)43 FPS
Estimated FPS for A Plague Tale: Innocence across common GPUs (1080p)
| Graphics card | 1080p FPS | Verdict |
|---|---|---|
| RTX 4090 | 150 | Excellent — high/ultra settings |
| RX 7900 XTX | 144 | Excellent — high/ultra settings |
| RTX 4080 Super | 135 | Excellent — high/ultra settings |
| RX 7900 XT | 135 | Excellent — high/ultra settings |
| RTX 4080 | 129 | Excellent — high/ultra settings |
| RTX 4070 Ti Super | 115 | Smooth 60+ FPS |
| RX 7800 XT | 115 | Smooth 60+ FPS |
| RX 6800 XT | 114 | Smooth 60+ FPS |
| RTX 4070 Super | 108 | Smooth 60+ FPS |
| RX 7700 XT | 104 | Smooth 60+ FPS |
| RTX 4070 | 101 | Smooth 60+ FPS |
| RX 6700 XT | 101 | Smooth 60+ FPS |
| RTX 3070 | 94 | Smooth 60+ FPS |
| Intel Arc A770 | 88 | Smooth 60+ FPS |
| RX 6600 XT | 86 | Smooth 60+ FPS |
| RTX 4060 Ti | 83 | Smooth 60+ FPS |
| RTX 3060 | 76 | Smooth 60+ FPS |
| RTX 2060 | 69 | Smooth 60+ FPS |
| RX 580 | 66 | Smooth 60+ FPS |
| GTX 1660 Super | 57 | Playable on low–medium settings |
| GTX 1060 6GB | 54 | Playable on low–medium settings |
| GTX 1650 | 43 | Playable on low–medium settings |
| UHD 770 (integrated) | 18 | Struggles — a stronger GPU is recommended |
Performance model retrieved 2026-08-16 from TechPowerUp relative-performance data. Estimates only.
Results are estimates derived from each title’s demand tier and published relative GPU performance (RTX 4090 = 100). They are planning aids, not benchmarks. For persistent stuttering or crashes, see the game’s FPS-fix guide and refund options.